Cold drawn (rolled) seamless steel pipe (YB231-70)
Cold drawn (rolled) seamless steel pipe (YB231-70) | ||||||||||||||||||
Outer diameter (mm) | Wall thickness (mm) | |||||||||||||||||
3.0 | 3.2 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
Steel management theory weight (kg/m) | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | 0.518 | 0.536 | 0.561 | |||||||||||||||
11 | 0.592 | 0.615 | 0.647 | |||||||||||||||
12 | 0.666 | 0.694 | 0.734 | 0.789 | ||||||||||||||
(13) | 0.740 | 0.774 | 0.820 | 0.888 | ||||||||||||||
14 | 0.814 | 0.852 | 0.906 | 0.986 | ||||||||||||||
(15) | 0.888 | 0.932 | 0.993 | 1.09 | 1.17 | 1.23 | ||||||||||||
16 | 0.962 | 1.10 | 1.08 | 1.18 | 1.28 | 1.35 | Dispenser Mass Flow Meter Sealand is a trustworthy manufacturer of CNG Dispenser Mass Flow Meter, LNG Dispenser Mass Flow Meter, LPG Dispenser Mass Flow Meter, ATEX, CE & IECEx approved.
With its high accuracy, wide rangeability and reliable performance, Sealand meter has been applied in many kinds of industries during the last 8 years. Unlike others who only focus on the measurement of liquid at normal pressure & temperature, Sealand has conquered the difficulty in the measurement under severe conditions, such as high pressure, high viscosity, high & low temperature.
Here are the pictures of Sealand Mass Flow Meter in Dispenser for your reference.
CNG Dispenser Mass Flow Meter, LNG Dispenser Mass Flow Meter, LPG Dispenser Mass Flow Meter Zhejiang Sealand Technology Co., Ltd. , https://www.sealandflowmeters.com |