|
100CC Grease Gun ( GH003 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 100CC | |
Packing | 25PCS/CTN | |
 | ||
100CC Grease Gun ( GH004 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 100CC | |
Packing | 25PCS/CTN | |
 | ||
200CC Lever Grease Gun ( GH005 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 200CC | |
Packing | 20PCS/CTN | |
 | ||
400CC Manual Grease Gun ( GH006 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 20PCS/CTN | |
 | ||
800CC Environmental Grease Gun ( GH007 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 800CC | |
Packing | 12PCS/CTN | |
 | ||
500CC Lever Hand Grease Gun ( GH180 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 20PCS/CTN | |
 | ||
400CC Heavy Duty Galvanized Grease Gun ( GH201 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 12PCS/CTN | |
 | ||
400CC Hand Grease Gun ( GH096 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
 |
500CC German Style Grease Gun ( GH012 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
G/N Weight | 15/14KGS | |
Carton Size | 39 x 28 x 41.5cm | |
 | ||
500CC German Style Grease Gun ( GH134 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
G/N Weight | 15.5/14.5KGS | |
Carton Size | 39 x 28 x 41cm | |
 | ||
 |
500CC Dual Exhaust Hand Grease Gun ( GH020 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
Gross/Net Weight | 18/17kgs | |
Carton Size | 41 x 28 x 40cm | |
 | ||
600CC Dual Exhaust Hand Grease Gun ( GH094 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 12PCS/CTN | |
Gross/Net Weight | 18/17kgs | |
Carton Size | 41 x 28 x 40cm | |
 | ||
500CC Dual Exhaust Grease Gun ( GH070 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
 |
200CC Oil Suction Syringe / Lubrication Gun ( GH002 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 200CC | |
Packing | 50PCS/CTN | |
 | ||
500CC Vacuum Pump Fluid Extractor Syringe ( GH008 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
400CC Oil Gun / Lubrication Gun ( GH074 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 10PCS/CTN | |
 | ||
400CC Suction Gun / Oil Gun ( GH075 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 10PCS/CTN | |
 | ||
400CC Oil Gun / Lubrication Gun ( GH130 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 20PCS/CTN | |
 |  | |
1000CC Oil Suction Gun ( GH179 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 1000CC | |
Packing | 10PCS/CTN | |
 | ||
 |
800CC American Heavy Duty Grease Gun ( GH107 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 800CC | |
Packing | 10PCS/CTN | |
 | ||
600CC Heavy Duty Grease Gun ( GH108 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 10PCS/CTN | |
 | ||
500CC Dual Exhaust Grease Gun ( GH174 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
 |
600CC High Pressure Grease Gun ( GH019 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 12PCS/CTN | |
 | ||
900CC High Pressure Grease Gun ( GH095 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 900CC | |
Packing | 12PCS/CTN | |
 | ||
600CC Industrial Heavy-duty Grease Gun ( GH195 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 10PCS/CTN | |
 | ||
600CC Industrial Heavy-duty Grease Gun ( GH196 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 10PCS/CTN | |
 | ||
600CC Industrial Heavy-duty Grease Gun ( GH197 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 10PCS/CTN | |
 | ||
 | 120CC Hand Grease Gun ( GH023 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 120CC | |
Packing | 30PCS/CTN | |
 | ||
120CC Hand Grease Gun ( GH024 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 120CC | |
Packing | 30PCS/CTN | |
 | ||
500CC Hand Grease Gun ( GH025 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 10PCS/CTN | |
 | ||
 | 400CC High Pressure Grease Gun ( GH009 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 20PCS/CTN | |
 | ||
400CC High Pressure Grease Gun ( GH010 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 20PCS/CTN | |
 | ||
500CC High Pressure Grease Gun ( GH011 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
500CC High Pressure Grease Gun ( GH013 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
500CC GTS UHV Grease Gun ( GH014 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
500CC GTS UHV Grease Gun ( GH015 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS | |
 | ||
500CC High Pressure Grease Gun ( GH016 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
500cc Grease Gun ( GH017 ) | ||
Capacity: | 500CC | |
Working Pressure: | 4500 PSI | |
Max Pressure: | 12000 PSI | |
G/N Weight: | 27/25 KGS | |
Dimensions: | 52x42x32cm | |
 | ||
500cc Grease Gun ( GH018 ) | ||
Capacity: | 500CC | |
Working Pressure: | 4500 PSI | |
Max Pressure: | 12000 PSI | |
G/N Weight: | 18/17 KGS | |
Dimensions: | 44x29x38cm | |
 | ||
 | 500CC Lokomotive Heavy Grease Gun ( GH022 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Hose Length | 250/270/300/375/400/450mm and so on | |
Pipe Length | 150mm/230mm | |
Pipe Thickness | 1.0mm-2.0mm | |
Grease Gun Nozzle | 4jaws, 3jaws | |
Packing | 1PC/COLOR BOX,10PCS/CTN | |
 | ||
 | Lever Oiler Hydraulic Pump Steel Oil Can Lubricating Lathe ( GH001 ) | |
Capacity | 0.25L/250G | |
Net Weight | 0.51KG | |
Packing | 120PCS/CTN | |
Carton Size | 62.5 x 34 x 44CM | |
 | ||
Lubricating Oil Can Thumb Pump Metal Oiler Handy Oil Dispenser ( GH100 ) | ||
Capacity | 0.36L/360G | |
Net Weight | 0.51KG | |
Packing | 90PCS/CTN | |
Carton Size | 61 x 39 x 52.5CM | |
 | ||
Plastic Oiler Finger Pump Can Trigger Pump ( GH101 ) | ||
Capacity | 0.30L/300G | |
Net Weight | 0.51KG | |
Packing | 120PCS/CTN | |
Carton Size | 61 x 39 x 52.5CM | |
 | ||
 | Hand Grease Pump -5L | |
Model | 5L | |
Size | 30 x 23 x 45cm | |
Weight | 4.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 47 x 31 x 47cm | |
 | ||
Hand Grease Pump - 10L | ||
Model | 10L | |
Size | 38 x 28 x 48cm | |
Weight | 6Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 12/13Kgs | |
Carton Size | 57 x 39 x 49cm | |
 | ||
Hand Grease Pump - 16L | ||
Model | 16L | |
Size | 38 x 28 x 58cm | |
Weight | 6.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 57 x 39 x 59cm | |
 | ||
Hand Grease Pump - 20L | ||
Model | 20L | |
Size | 34 x 34 x 60cm | |
Weight | 9Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 1PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 34 x 34 x 75cm | |
 | ||
 | GZ-3 Type Hand Grease Pump - 12L | |
Model | 12L | |
Size | 36 x 26.5 x 62cm | |
Weight | 12Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 34 x 34 x 75cm | |
 | ||
 | Pedal Grease Pump - 3L | |
Model | 3L | |
Size | 32 x 15 x 50cm | |
Weight | 6.3Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.5m | |
Packing | 1 PC | |
Net/Gross Weight | 20/22Kgs | |
Carton Size | 36 x 18 x 51cm | |
 | ||
Pedal Grease Pump - 6L | ||
Model | 6L | |
Size | 42 x 20 x 55cm | |
Weight | 10.5Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 10.5/11Kgs | |
Carton Size | 43 x 21 x 57.5cm | |
 | ||
Pedal Grease Pump - 10L | ||
Model | 10L | |
Size | 42 x 21.5 x 56.5cm | |
Weight | 13.5Kgs | |
Output Pressure | 25Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 13.5/14Kgs | |
Carton Size | 43 x 22 x 57.5cm | |
 | ||
Pedal Grease Pump - 12L | ||
Model | 12L | |
Size | 47 x 23 x 61cm | |
Weight | 17Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 3m | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 48 x 24 x 62cm | |
 | ||
 | GZ-10 Type Pneumatic Grease Pump - 12L | |
Model | 12L | |
Size | 31 x 35 x 82.5cm | |
Weight | 17Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
GZ-16 Type Pneumatic Grease Pump - 12L | ||
Model | 12L | |
Size | 31 x 35 x 82.5cm | |
Moving Beam Light Moving Beam Light,Sharpy Beam Light,Mini Sharpy Light,Sharpy Beam Moving Head Light,Led Sharpy Light Big Dipper Laser Science And Technology Co., Ltd , https://www.bigdipper-laser.com |